| Operating Environment | Non-hazardous (Safe area) / Inside Flameproof enclosure |
| Environmental Protection | IP40 |
| Housing Type | DIN Rail / Panel Mount |
| Housing Dimensions | 60 x 70 x 111 mm |
| Mounting | DIN Rail 35mm / Screw Fitting |
| Housing Material | ABS |
| Operating Temperature range | -0 to 60⁰ C |
| Insulation | >100 mega ohms at 500 VDC |
| Breakdown Voltage | >2500 VAC |
Namur Control Unit
Namur Control Unit is used with Namur sensors to convert the low current signal of the sensor into a relay switching action. It can be used with either the Inductive or capacitive Namur sensors. The Namur sensor is positioned in the hazardous area and is connected by two wires to this Namur control unit, which is to be mounted in a safe area or inside a flameproof enclosure. Three LEDs indicators on the front fascia of the unit indicate Power, Cable fault and Relay status.
| Power Supply | 110 Vac / 230 VAC; 50Hz |
| Terminals | 6+6 Nos; Slotted |
| Short circuit Protection | Internal Fuse – 100mA |
| Power supply for Sensor | 8.2 VDC through Zener Barrier |
| Sensor O/P type compatibility | Namur 2 Wire |
| Indicators | Power & Relay status
Cable Fault (Optional) |
| Relay Contact arrangement | SPDT, Form C |
| Relay Contact Rating | 230 VAC/24 VDC; 6A |
| Relay switching speed | 12 mS |
| Min Relay Life Expectancy | 1 Lakh operations at rated load |
| Opto-Coupled O/P (in lieu of relay) | YES – optional on request |





Reviews
There are no reviews yet.